Canadian Environmental Assessment Agency - Government of Canada
Skip all menusSkip first menu
FrançaisContact UsHelpSearchCanada Site
  HomeAbout the AgencyMedia RoomLinksSite Map
 
Environmental Assessments
Public Participation
How to do Environmental Assessments
Legislation & Regulations
Training Opportunities
Research & Development
Strategic Environmental Assessment
Publications
Frequently Asked Questions
Canadian Environmental Assessment Registry. CEAR Main»
A primer for Industry. Will your project need a federal EA? More »
 
Search our site

Statistical Summary – 2006-2007

Tables 1, 2 and 3 present the number of environmental assessments (EAs) for which federal and regulated authorities were responsible under the Canadian Environmental Assessment Act (the Act). Statistics were reported by a responsible or regulated authority according to the type of EA (screening, comprehensive study, review panel).

In addition to the information provided in these tables, Agriculture and Agri-Food Canada completed 807 class screenings and Parks Canada completed 127 class screenings. One panel substitution was conducted, in which the National Energy Board process was substituted for an environmental assessment by a review panel under the Canadian Environmental Assessment Act (the Act), for the proposed Brunswick Pipeline.

For information on the total numbers of EAs conducted under the Act during this reporting period, refer to the Agency’s Departmental Performance Report.

Please note that EAs are often conducted by multiple responsible or regulated authorities.

Table 1: Screenings in Fiscal Year 2006-2007

 Responsible / Regulated Authorities  In progress on April 1, 2006  Initiated this fiscal year EA Decisions this fiscal year Follow-up Programs   
Not likely to cause significant adverse environmental effects Likely to cause significant adverse environmental effects Terminated Ongoing Follow-up Program as at April 1, 2006 Follow-up Program initiated this fiscal year Follow-up Program completed this fiscal year
Agriculture and Agri-Food Canada 244 601 534 0 57 1 2 1
Atlantic Canada Opportunities Agency 81 294 216 0 29 3 0 2
Atomic Energy of Canada Limited 0 5 3 0 0 0 0 0
Belledune Port Authority 1 0 0 0 0 1 0 0
Canada Border Services Agency 7 8 6 0 0 0 0 0
Canada Economic Development for Quebec Regions 51 160 101 0 19 0 2 0
Canada-Newfoundland and Labrador Offshore Petroleum Board 12 2 5 0 0 0 0 0
Canada-Nova Scotia Offshore Petroleum Board 2 0 0 0 0 1 0 0
Canadian Broadcasting Corporation 0 1 1 0 0 0 0 0
Canadian Food Inspection Agency 1 2 1 0 0 0 0 0
Canadian Heritage 10 21 24 0 0 1 0 0
Canadian International Development Agency 45 122 27 0 0 9 2 8
Canadian Nuclear Safety Commission 26 6 9 0 3 0 5 0
Canadian Space Agency 0 2 1 0 0 0 0 0
Cape Breton Development Corporation 0 3 3 0 0 0 0 0
Correctional Service Canada 11 8 2 0 0 0 0 0
Enterprise Cape Breton Corporation 0 9 6 0 0 0 0 0
Environment Canada 73 273 238 0 21 15 16 18
Federal Bridge Corporation Limited 0 3 2 0 0 0 0 0
Fisheries and Oceans Canada 620 630 508 0 79 19 4 3
Foreign Affairs and International Trade 5 4 3 0 1 2 0 0
Hamilton Port Authority 2 3 2 0 0 0 1 0
Health Canada 36 20 6 0 1 2 1 2
Human Resources and Skills Development Canada 28 77 71 0 4 0 0 0
Indian and Northern Affairs Canada 688 1283 1067 0 23 38 7 0
Industry Canada 121 279 193 0 3 4 4 5
Infrastructure Canada 23 28 28 0 0 1 2 0
Montréal Port Authority 3 11 12 0 2 0 1 0
National Capital Commission 0 17 9 0 0 0 0 0
National Defence 221 340 218 0 17 0 3 0
National Energy Board 10 32 25 0 2 0 0 0
Natural Resources Canada 59 56 40 0 4 7 13 5
Natural Sciences and Engineering Research Council 1 1 1 0 1 0 0 0
Parks Canada Agency 206 571 455 0 25 19 13 11
Public Works and Government Services Canada 18 36 25 0 4 4 3 1
Ridley Terminals Inc. 0 2 1 0 0 0 0 0
Royal Canadian Mounted Police 6 10 12 0 0 0 0 0
St. John's Port Authority 1 7 6 0 1 0 0 0
Toronto Port Authority 0 1 1 0 0 0 0 0
Transport Canada 547 513 461 0 30 11 5 3
Treasury Board of Canada Secretariat 1 0 0 0 0 1 0 1
Trois-Rivières Port Authority 2 0 1 0 1 0 0 1
Vancouver Port Authority 2 9 5 0 1 0 0 0
Western Economic Diversification Canada 28 101 68 0 1 5 1 2
Windsor Port Authority 1 1 0 0 1 1 0 1

Table 2: Comprehensive Studies in Fiscal Year 2006-2007

Responsible / Regulated Authorities In progress on April 1, 2006 Initiated this fiscal year EA Decisions this fiscal year Follow-up Programs
Not likely to cause significant adverse environmental effects Likely to cause significant adverse environmental effects Terminated Ongoing Follow-up Program as at April 1, 2006 Follow-up Program initiated this fiscal year Follow-up Program completed this fiscal year
Atlantic Canada Opportunities Agency 0 1 0 0 0 0 0 0
Canada Economic Development for Quebec Regions 0 3 0 0 1 0 0 0
Canada-Nova Scotia Offshore Petroleum Board 0 1 0 0 0 0 0 0
Canadian Nuclear Safety Commission 2 2 0 0 0 0 0 0
Environment Canada 2 0 2 0 0 0 1 0
Fisheries and Oceans Canada 11 8 2 0 0 10 1 0
Indian and Northern Affairs Canada 2 0 0 0 0 0 0 0
Industry Canada 5 1 1 0 0 0 0 0
Infrastructure Canada 1 0 0 0 0 0 0 0
National Energy Board 0 1 0 0 0 0 0 0
Natural Resources Canada 2 0 0 0 0 0 0 0
Parks Canada Agency 1 0 0 0 0 0 0 0
Transport Canada 9 6 2 0 0 1 0 0
Vancouver Port Authority 1 0 1 0 0 0 1 0
Western Economic Diversification Canada 1 0 0 0 0 0 0 0

Table 3: Review Panels in Fiscal Year 2006-2007

Responsible / Regulated Authorities In progress on April 1, 2006 Initiated this fiscal year EA Decisions this fiscal year Follow-up Programs
Not likely to cause significant adverse environmental effects Likely to cause significant adverse environmental effects Terminated Ongoing Follow-up Program as at April 1, 2006 Follow-up Program initiated this fiscal year Follow-up Program completed this fiscal year
Fisheries and Oceans Canada 11 1 0 0 0 1 0 0
Indian and Northern Affairs Canada 1 0 0 0 0 0 0 0
National Defence 0 1 0 0 0 0 0 0
National Energy Board 1 1 0 0 0 0 0 0
Natural Resources Canada 1 0 0 0 0 0 0 0
Public Works and Government Services Canada 1 0 1 0 0 0 1 0
Transport Canada 9 3 1 0 0 0 0 0
 

Last Updated: 2007-11-01

Top of page

Important Notices